FANUC CRX-10iA
Cobots
5 listings 路 from $20,000
| Payload | 12.50 kg |
|---|---|
| Reach | 1300 mm |
| Axes | 6 |
| Controller | e-Series |
| Year introduced | 2018 |
8 active equipment listings, from $1,300 to $51,500.
| Source | Listing | Price | Condition | Location | Seen |
|---|---|---|---|---|---|
| eBay | Monthly Rental: Universal Robots UR10e Robot Arm w/ Control Box & Teach Pendant | $1,300 | New | 馃嚭馃嚫 | 9聽minutes ago |
| eBay | Controller for UR 10e, UR5, UR3 Robotic Arms | $1,600 | New | 馃嚭馃嚫 | 2聽days, 22聽hours ago |
| eBay | Universal Robots UR10e Cobot with OEM Control Box & Teach Pendant USA | $30,000 | Used working | 馃嚭馃嚫 | 11聽minutes ago |
| eBay | Universal Robots UR10E Collaborative Robot 12.5kg Max Payload 1300mm Max reach | $31,999 | Used working | 馃嚭馃嚫 | 1聽week, 4聽days ago |
| eBay | Universal Robots UR10e Cobot Arm Spot Goods Expedited Shipping | $32,889 | Used working | 馃嚚馃嚦 | 9聽minutes ago |
| eBay | 2020 UNIVERSAL ROBOTS UR10E COBOT & STAND ROBOTIQ HAND-E GRIPPER, LEUZE | $45,000 | Used working | 馃嚭馃嚫 | 9聽minutes ago |
| eBay | 2020 UNIVERSAL ROBOTS UR10E COBOT & STAND ROBOTIQ HAND-E GRIPPER | $45,000 | Used working | 馃嚭馃嚫 | 9聽minutes ago |
| eBay | Universal Robots UR10e | $51,500 | New | 馃嚭馃嚫 | 11聽minutes ago |
19 active part listings, from $225 to $40,000.
Cobots
5 listings 路 from $20,000
Cobots
6 listings 路 from $15,000
Cobots
2 listings 路 from $38,995
Cobots
1 listing 路 from $27,900
Cobots
1 listing 路 from $343
Cobots
No active listings yet