Universal Robots UR10e
Cobots
8 listings 路 from $1,300
| Payload | 16.00 kg |
|---|---|
| Reach | 900 mm |
| Axes | 6 |
| Controller | e-Series |
| Year introduced | 2019 |
4 active equipment listings, from $35,500 to $50,000.
| Source | Listing | Price | Condition | Location | Seen |
|---|---|---|---|---|---|
| eBay | Universal Robots UR16e Collaborative Robot Arm - YOM 2024 - MINT in Original Box | $35,500 | Refurbished | 馃嚠馃嚤 | 22聽hours, 11聽minutes ago |
| eBay | Universal Robots UR16e Collaborative Robot Arm 16kg 900mm + Control Box Pendant | $35,500 | Refurbished | 馃嚠馃嚤 | 11聽minutes ago |
| eBay | UNIVERSAL ROBOTS UR16e Robot+ 1008812 Controller+ Teach Pendant& Cables | $37,000 | Used working | 馃嚢馃嚪 | 11聽minutes ago |
| eBay | UNIVERSAL ROBOTS UR16e Robot+ 1008812 Controller+ Teach Pendant | $50,000 | Used working | 馃嚚馃嚦 | 9聽minutes ago |
0 active part listings.
No active parts listings tracked for this model.
Cobots
8 listings 路 from $1,300
Cobots
5 listings 路 from $20,000
Cobots
6 listings 路 from $15,000
Cobots
2 listings 路 from $38,995
Cobots
1 listing 路 from $27,900
Cobots
1 listing 路 from $343